Tetris Leaderboard for every mode
This is where the sharpest stacking on Tetris.now is recorded. Finish a run in any competitive mode and your result lands here automatically - Sprint and the other line-goal modes are ranked by the fastest time, while Marathon, Ultra and the score modes are ranked by the highest score. Every entry is checked for a plausible time, score and piece count before it is listed, so a place on this board is a place you earned.
Switch between the six seeded modes and four time windows below to see who is hot this week and who owns the all-time record. You do not need an account to appear - Guests post under a display name, and a free sign-in simply keeps that name reserved and carries your bests from device to device. The surest way to climb is not faster tapping but a flatter stack and fewer wasted pieces.
Ranked by highest score - Marathon is a scoring climb.
| # | Player | Time | Score ↓ | Pieces | Mode | When |
|---|---|---|---|---|---|---|
| 1 | DavidFroneFateFan445MogsYou | 9:10 | 437,134 | 381 | level-9 | Oct 16 |
| 2 | JaronaRalseiSplat | 10:00 | 420,290 | 410 | level-9 | Oct 15 |
| 3 | LosercorePlaylist | 9:30 | 399,826 | 381 | level-9 | Oct 15 |
| 4 | ReZeroWednesday | 10:25 | 393,095 | 397 | level-9 | Oct 14 |
| 5 | OILII1310 | 7:53 | 382,280 | 403 | level-9 | Oct 13 |
| 6 | AlfieFallingOnChairAgain | 9:11 | 377,082 | 390 | level-9 | Oct 19 |
| 7 | OILII | 7:36 | 360,742 | 392 | level-9 | Oct 16 |
| 8 | OILII | 7:10 | 356,104 | 380 | level-9 | Oct 15 |
| 9 | Tyler-Der-Galestanian | 10:02 | 353,866 | 381 | level-9 | Oct 15 |
| 10 | OILII | 7:09 | 351,824 | 383 | level-9 | Oct 15 |
| 11 | OILII | 7:26 | 348,462 | 414 | level-9 | Oct 16 |
| 12 | OILII | 7:16 | 346,317 | 392 | level-9 | Oct 15 |
| 13 | AlfieFallingOnChairAgainAgain | 8:48 | 343,110 | 385 | level-9 | Oct 19 |
| 14 | OILII | 7:35 | 342,544 | 394 | level-9 | Oct 13 |
| 15 | DavidFroneFateFan445MogsYou | 9:57 | 340,710 | 401 | level-9 | Oct 16 |
| 16 | NintendoIsEpicPcSucks | 8:47 | 297,965 | 379 | level-1 | Oct 13 |
| 17 | OILII1310 | 7:11 | 285,693 | 377 | level-9 | Oct 13 |
| 18 | OILII | 6:50 | 285,014 | 361 | level-9 | Oct 15 |
| 19 | DavidFroneFateFan445MogsYou | 7:10 | 262,795 | 289 | level-9 | Oct 16 |
| 20 | denver | 7:53 | 257,416 | 389 | level-1 | Oct 19 |
| 21 | OILII | 6:43 | 256,306 | 335 | level-9 | Oct 15 |
| 22 | denver | 8:21 | 233,049 | 405 | level-1 | Oct 19 |
| 23 | mole | 9:40 | 232,316 | 380 | level-1 | Oct 14 |
| 24 | OILII | 5:39 | 229,982 | 312 | level-9 | Oct 15 |
| 25 | No | 9:54 | 229,246 | 394 | level-1 | Oct 13 |
| 26 | OILII | 5:22 | 223,126 | 280 | level-9 | Oct 16 |
| 27 | OILII | 6:11 | 222,866 | 313 | level-9 | Oct 15 |
| 28 | Anonymous | 1:26 | 219,142 | 317 | level-1 | Oct 14 |
| 29 | OILII | 5:45 | 217,675 | 296 | level-9 | Oct 15 |
| 30 | denver | 7:54 | 216,345 | 384 | level-1 | Oct 19 |
| 31 | Anonymous | 1:23 | 212,891 | 323 | level-1 | Oct 15 |
| 32 | OILII | 5:33 | 211,328 | 290 | level-9 | Oct 15 |
| 33 | Bryson | 9:00 | 209,922 | 382 | level-1 | Oct 14 |
| 34 | Anonymous | 8:45 | 203,351 | 402 | level-1 | Oct 19 |
| 35 | OILII | 5:13 | 203,334 | 282 | level-9 | Oct 16 |
| 36 | denver | 7:42 | 200,153 | 399 | level-1 | Oct 19 |
| 37 | Bryson2 | 10:28 | 196,076 | 390 | level-1 | Oct 14 |
| 38 | OILII1310 | 5:15 | 195,158 | 259 | level-9 | Oct 13 |
| 39 | OILII1310 | 5:20 | 194,346 | 279 | level-9 | Oct 13 |
| 40 | denver | 7:23 | 192,766 | 367 | level-1 | Oct 19 |
| 41 | denver | 7:59 | 191,341 | 389 | level-1 | Oct 19 |
| 42 | OILII1310 | 4:51 | 190,286 | 267 | level-9 | Oct 13 |
| 43 | OILII1310 | 5:31 | 188,406 | 285 | level-9 | Oct 13 |
| 44 | @reward1799 | 11:02 | 188,129 | 400 | level-1 | Oct 13 |
| 45 | Bryson3 | 10:34 | 187,800 | 406 | level-1 | Oct 14 |
| 46 | sea doggo123 | 10:01 | 187,102 | 382 | level-1 | Oct 19 |
| 47 | OILII1310 | 5:23 | 184,216 | 274 | level-9 | Oct 13 |
| 48 | OILII1310 | 5:06 | 180,427 | 274 | level-9 | Oct 13 |
| 49 | OILII1310 | 5:14 | 178,520 | 271 | level-9 | Oct 13 |
| 50 | OILII | 5:23 | 177,558 | 263 | level-9 | Oct 15 |
Inside the Marathon Tetris rankings
This board collects the best completed runs of Marathon Tetris. Marathon is the Tetris everyone pictures: a ten-wide, twenty-tall well, seven falling tetrominoes, and one simple promise - fill a row and it disappears - A mode rated Easy to learn on a 10 × 20 well. The current front-runner here is DavidFroneFateFan445MogsYou with a score of 437,134 (in 9:10).
How places are decided
- Sprint is ranked by time. Whoever clears the line goal in the fewest seconds sits on top, so tidy, decisive stacking wins the race.
- The score modes are ranked by points. Marathon, Ultra and Cascade reward big line clears, back-to-back Tetrises and combo chains, so the highest total takes the crown.
- Only completed runs count, and each result is checked for a believable time, score and piece count before it is listed.
- Signed-in players hold a permanent name and sync records across devices; guests can still post a display name.
- Flip between Today, This Week, This Month and All Time above to read recent form or lifetime bests.
What a strong Marathon result looks like
Numbers swing widely by player and seed, but here is a rough ladder to aim at:
| Just starting | Finishing a run at all is the win - Ignore the clock and the score for now. |
|---|---|
| Casual regular | A steady, controlled run with only the occasional buried hole. |
| Getting sharp | Flat stacking, frequent Tetrises, and very few wasted pieces. |
| Record chaser | Fast, clean, and almost error-free - Every I-piece becomes four lines. |
The quickest way up this board is not frantic input - It is a flatter surface, smarter hold use, and turning single clears into full Tetrises.
Push for a higher rank
- Work through the Marathon strategy guide to trim wasted pieces and stack flatter.
- Warm up on today's daily challenge - The shared seed makes results directly comparable.
- Race a friend in multiplayer for the kind of pressure that sharpens your placement.
- Create a free account to lock in a permanent name and sync records everywhere.
Leaderboard questions answered
How does the Tetris leaderboard rank players?
Each row is a verified, completed run. Sprint and the other line-goal modes are ordered by the fastest time, while Marathon, Ultra and the score modes are ordered by the highest points. Every entry is sanity-checked for a believable time, score and piece count before it appears.
What is a good Sprint 40 time?
It moves a lot with practice. A newer player might clear forty lines in three or four minutes, a comfortable regular lands close to a minute, and the quickest keyboard finishers blitz the goal in the fourteen to twenty second range.
Do I need to sign in to make the board?
No. Guests can post under a display name straight away. Registering keeps that name reserved and syncs your best times and scores across every device you play on.
How can I compare scores fairly with a friend?
Play the daily challenge or race in multiplayer. Both hand every player the identical piece sequence, so the result reflects stacking skill rather than a lucky bag.