Tetris Leaderboard
This is where the sharpest stacking on Tetris.now is recorded. Finish a run in any competitive mode and your result lands here automatically - Sprint and the other line-goal modes are ranked by the fastest time, while Marathon, Ultra and the score modes are ranked by the highest score. Every entry is checked for a plausible time, score and piece count before it is listed, so a place on this board is a place you earned.
Switch between the six seeded modes and four time windows below to see who is hot this week and who owns the all-time record. You do not need an account to appear - Guests post under a display name, and a free sign-in simply keeps that name reserved and carries your bests from device to device. The surest way to climb is not faster tapping but a flatter stack and fewer wasted pieces.
| # | Player | Time | Score | Pieces | Mode | When |
|---|---|---|---|---|---|---|
| 1 | Anonymous | 0:25 | 241 | 10 | 10r | Aug 20 |
| 2 | Anonymous | 0:33 | 2,063 | 13 | 10r | Aug 24 |
| 3 | Anonymous | 0:44 | 944 | 24 | 10r | Aug 23 |
| 4 | Anonymous | 0:59 | 2,825 | 29 | 10r | Aug 24 |
| 5 | Anonymous | 1:03 | 2,997 | 21 | 10r | Aug 24 |
| 6 | Anonymous | 1:03 | 4,840 | 51 | 10r | Aug 25 |
| 7 | Anonymous | 1:07 | 3,052 | 30 | 10r | Aug 28 |
| 8 | Anonymous | 1:16 | 3,493 | 36 | 10r | Aug 24 |
| 9 | Anonymous | 1:21 | 3,523 | 37 | 10r | Aug 9 |
| 10 | Anonymous | 1:26 | 3,827 | 39 | 10r | Aug 17 |
| 11 | Anonymous | 1:29 | 1,866 | 51 | 10r | Aug 23 |
| 12 | Anonymous | 1:31 | 3,467 | 41 | 10r | Aug 27 |
| 13 | Anonymous | 1:44 | 6,330 | 69 | 10r | Aug 28 |
| 14 | Anonymous | 1:47 | 4,544 | 47 | 10r | Sep 2 |
| 15 | Anonymous | 1:56 | 4,974 | 53 | 10r | Sep 2 |
| 16 | Anonymous | 2:01 | 4,616 | 53 | 10r | Aug 16 |
| 17 | Anonymous | 2:04 | 4,524 | 58 | 10r | Aug 28 |
| 18 | Anonymous | 2:07 | 4,449 | 47 | 10r | Aug 25 |
| 19 | Anonymous | 2:17 | 5,332 | 62 | 10r | Aug 10 |
| 20 | Anonymous | 2:17 | 4,971 | 58 | 10r | Aug 24 |
| 21 | Anonymous | 2:18 | 3,965 | 88 | 10r | Aug 23 |
| 22 | Anonymous | 2:20 | 5,359 | 65 | 10r | Aug 17 |
| 23 | Anonymous | 2:31 | 4,688 | 51 | 10r | Aug 24 |
| 24 | Anonymous | 2:31 | 5,868 | 67 | 10r | Aug 28 |
| 25 | Anonymous | 2:32 | 6,081 | 71 | 10r | Aug 27 |
| 26 | Anonymous | 2:33 | 5,608 | 67 | 10r | Aug 17 |
| 27 | jakey | 2:39 | 1,791 | 36 | 10r | Aug 20 |
| 28 | Anonymous | 2:41 | 6,067 | 76 | 10r | Aug 16 |
| 29 | Anonymous | 3:01 | 5,693 | 74 | 10r | Aug 28 |
| 30 | Anonymous | 3:33 | 6,816 | 92 | 10r | Aug 29 |
| 31 | Anonymous | 3:34 | 6,770 | 90 | 10r | Aug 17 |
| 32 | Anonymous | 3:40 | 8,442 | 145 | 10r | Aug 23 |
| 33 | Anonymous | 3:47 | 6,921 | 124 | 10r | Aug 23 |
| 34 | Anonymous | 3:48 | 5,558 | 80 | 10r | Aug 28 |
| 35 | Anonymous | 3:52 | 8,215 | 141 | 10r | Aug 23 |
| 36 | Anonymous | 4:03 | 10,963 | 138 | 10r | Aug 23 |
| 37 | Anonymous | 4:09 | 8,277 | 103 | 10r | Aug 16 |
| 38 | Anonymous | 4:13 | 8,125 | 103 | 10r | Aug 17 |
| 39 | Anonymous | 4:14 | 8,435 | 106 | 10r | Aug 17 |
| 40 | Anonymous | 4:15 | 9,227 | 123 | 10r | Aug 17 |
| 41 | Anonymous | 4:25 | 7,010 | 94 | 10r | Aug 16 |
| 42 | Anonymous | 4:28 | 7,697 | 144 | 10r | Aug 23 |
| 43 | Anonymous | 4:35 | 6,365 | 115 | 10r | Aug 9 |
| 44 | Anonymous | 4:38 | 8,191 | 109 | 10r | Aug 10 |
| 45 | Anonymous | 4:44 | 8,800 | 124 | 10r | Aug 24 |
| 46 | Anonymous | 5:02 | 9,305 | 155 | 10r | Aug 23 |
| 47 | Anonymous | 5:25 | 9,172 | 124 | 10r | Aug 10 |
| 48 | Anonymous | 5:25 | 10,864 | 127 | 10r | Aug 24 |
| 49 | Anonymous | 5:32 | 10,010 | 128 | 10r | Aug 29 |
| 50 | Anonymous | 6:26 | 10,664 | 143 | 10r | Aug 17 |
Inside the Cheese Tetris rankings
This board collects the best completed runs of Cheese Tetris. Cheese Tetris hands you a board that is already a mess - A mode rated Tricky on a 10 × 20 well. The current front-runner here is Anonymous with a time of 0:25 and a score of 241.
How places are decided
- Sprint is ranked by time. Whoever clears the line goal in the fewest seconds sits on top, so tidy, decisive stacking wins the race.
- The score modes are ranked by points. Marathon, Ultra and Cascade reward big line clears, back-to-back Tetrises and combo chains, so the highest total takes the crown.
- Only completed runs count, and each result is checked for a believable time, score and piece count before it is listed.
- Signed-in players hold a permanent name and sync records across devices; guests can still post a display name.
- Flip between Today, This Week, This Month and All Time above to read recent form or lifetime bests.
What a strong Cheese result looks like
Numbers swing widely by player and seed, but here is a rough ladder to aim at:
| Just starting | Finishing a run at all is the win - Ignore the clock and the score for now. |
|---|---|
| Casual regular | A steady, controlled run with only the occasional buried hole. |
| Getting sharp | Flat stacking, frequent Tetrises, and very few wasted pieces. |
| Record chaser | Fast, clean, and almost error-free - Every I-piece becomes four lines. |
The quickest way up this board is not frantic input - It is a flatter surface, smarter hold use, and turning single clears into full Tetrises.
Push for a higher rank
- Work through the Cheese strategy guide to trim wasted pieces and stack flatter.
- Warm up on today's daily challenge - The shared seed makes results directly comparable.
- Race a friend in multiplayer for the kind of pressure that sharpens your placement.
- Create a free account to lock in a permanent name and sync records everywhere.
Leaderboard questions answered
How does the Tetris leaderboard rank players?
Each row is a verified, completed run. Sprint and the other line-goal modes are ordered by the fastest time, while Marathon, Ultra and the score modes are ordered by the highest points. Every entry is sanity-checked for a believable time, score and piece count before it appears.
What is a good Sprint 40 time?
It moves a lot with practice. A newer player might clear forty lines in three or four minutes, a comfortable regular lands close to a minute, and the quickest keyboard finishers blitz the goal in the fourteen to twenty second range.
Do I need to sign in to make the board?
No. Guests can post under a display name straight away. Registering keeps that name reserved and syncs your best times and scores across every device you play on.
How can I compare scores fairly with a friend?
Play the daily challenge or race in multiplayer. Both hand every player the identical piece sequence, so the result reflects stacking skill rather than a lucky bag.