Tetris Leaderboard for every mode
This is where the sharpest stacking on Tetris.now is recorded. Finish a run in any competitive mode and your result lands here automatically - Sprint and the other line-goal modes are ranked by the fastest time, while Marathon, Ultra and the score modes are ranked by the highest score. Every entry is checked for a plausible time, score and piece count before it is listed, so a place on this board is a place you earned.
Switch between the six seeded modes and four time windows below to see who is hot this week and who owns the all-time record. You do not need an account to appear - Guests post under a display name, and a free sign-in simply keeps that name reserved and carries your bests from device to device. The surest way to climb is not faster tapping but a flatter stack and fewer wasted pieces.
Ranked by fastest time - Cheese is a race against the clock.
| # | Player | Time ↑ | Score | Pieces | Mode | When |
|---|---|---|---|---|---|---|
| 1 | Anonymous | 0:08 | 18 | 6 | 10r | Sep 23 |
| 2 | Anonymous | 0:23 | 2,304 | 13 | 10r | Oct 2 |
| 3 | JTG | 0:29 | 200 | 13 | 10r | Oct 20 |
| 4 | Anonymous | 0:33 | 560 | 18 | 10r | Oct 18 |
| 5 | Anonymous | 0:33 | 342 | 15 | 10r | Oct 11 |
| 6 | AS | 0:34 | 496 | 22 | 10r | Oct 19 |
| 7 | JTG | 0:37 | 396 | 14 | 18r | Oct 20 |
| 8 | feliucu | 0:40 | 3,116 | 24 | 10r | Oct 2 |
| 9 | JTG | 0:41 | 1,094 | 19 | 18r | Oct 17 |
| 10 | Anonymous | 0:42 | 4,268 | 32 | 10r | Oct 2 |
| 11 | feliucu | 0:42 | 2,928 | 28 | 10r | Oct 2 |
| 12 | JTG | 0:45 | 952 | 19 | 18r | Oct 17 |
| 13 | PotAto | 0:48 | 3,556 | 36 | 10r | Sep 25 |
| 14 | Anonymous | 0:50 | 4,099 | 41 | 10r | Oct 2 |
| 15 | MADDIE | 0:51 | 3,368 | 32 | 10r | Oct 16 |
| 16 | Anonymous | 0:54 | 644 | 20 | 10r | Oct 11 |
| 17 | feliucu | 0:58 | 3,126 | 30 | 10r | Oct 2 |
| 18 | i_DA_Maddie | 1:00 | 916 | 23 | 10r | Oct 13 |
| 19 | Anonymous | 1:00 | 456 | 23 | 10r | Oct 11 |
| 20 | anr1 | 1:01 | 4,362 | 47 | 10r | Oct 3 |
| 21 | MOMofFurbtastikGirl | 1:09 | 2,034 | 40 | 18r | Oct 17 |
| 22 | MADDIE | 1:12 | 1,130 | 35 | 10r | Oct 19 |
| 23 | Anonymous | 1:12 | 920 | 28 | 10r | Oct 11 |
| 24 | JTG | 1:13 | 1,438 | 24 | 18r | Oct 20 |
| 25 | Anonymous | 1:15 | 1,174 | 31 | 10r | Oct 11 |
| 26 | Anonymous | 1:16 | 259 | 20 | 10r | Sep 30 |
| 27 | i_DA_Maddie | 1:18 | 1,934 | 43 | 10r | Oct 13 |
| 28 | Anonymous | 1:19 | 1,668 | 32 | 10r | Oct 11 |
| 29 | Anonymous | 1:20 | 1,094 | 26 | 10r | Oct 1 |
| 30 | hibye | 1:20 | 343 | 18 | 10r | Oct 15 |
| 31 | Anonymous | 1:21 | 4,253 | 49 | 10r | Oct 2 |
| 32 | AS | 1:21 | 2,176 | 55 | 10r | Oct 19 |
| 33 | feliucu | 1:25 | 4,508 | 42 | 10r | Oct 2 |
| 34 | JTG | 1:27 | 2,732 | 29 | 10r | Oct 20 |
| 35 | Anonymous | 1:30 | 3,410 | 39 | 10r | Oct 16 |
| 36 | Anonymous | 1:31 | 1,428 | 27 | 10r | Oct 1 |
| 37 | Anonymous | 1:34 | 1,535 | 43 | 10r | Oct 18 |
| 38 | dabongo | 1:35 | 2,806 | 52 | 10r | Oct 13 |
| 39 | i_DA_Maddie | 1:36 | 3,165 | 49 | 10r | Oct 13 |
| 40 | Duke | 1:38 | 3,095 | 70 | 10r | Oct 14 |
| 41 | feliucu | 1:39 | 4,466 | 49 | 10r | Oct 2 |
| 42 | MOMofFurbtastikGirl | 1:39 | 2,820 | 48 | 18r | Oct 17 |
| 43 | Green | 1:41 | 580 | 32 | 10r | Sep 30 |
| 44 | Anonymous | 1:43 | 1,247 | 41 | 10r | Oct 18 |
| 45 | i_DA_Maddie | 1:44 | 3,260 | 58 | 10r | Oct 13 |
| 46 | Anonymous | 1:45 | 2,388 | 45 | 10r | Oct 11 |
| 47 | feliucu | 1:46 | 2,372 | 56 | 10r | Oct 2 |
| 48 | feliucu | 1:48 | 5,651 | 65 | 10r | Oct 2 |
| 49 | Anonymous | 1:50 | 6,554 | 70 | 10r | Oct 2 |
| 50 | JTG | 1:52 | 3,876 | 55 | 18r | Oct 17 |
Inside the Cheese Tetris rankings
This board collects the best completed runs of Cheese Tetris. Cheese Tetris hands you a board that is already a mess - A mode rated Tricky on a 10 × 20 well. The current front-runner here is Anonymous with a time of 0:08 (scoring 18).
How places are decided
- Sprint is ranked by time. Whoever clears the line goal in the fewest seconds sits on top, so tidy, decisive stacking wins the race.
- The score modes are ranked by points. Marathon, Ultra and Cascade reward big line clears, back-to-back Tetrises and combo chains, so the highest total takes the crown.
- Only completed runs count, and each result is checked for a believable time, score and piece count before it is listed.
- Signed-in players hold a permanent name and sync records across devices; guests can still post a display name.
- Flip between Today, This Week, This Month and All Time above to read recent form or lifetime bests.
What a strong Cheese result looks like
Numbers swing widely by player and seed, but here is a rough ladder to aim at:
| Just starting | Finishing a run at all is the win - Ignore the clock and the score for now. |
|---|---|
| Casual regular | A steady, controlled run with only the occasional buried hole. |
| Getting sharp | Flat stacking, frequent Tetrises, and very few wasted pieces. |
| Record chaser | Fast, clean, and almost error-free - Every I-piece becomes four lines. |
The quickest way up this board is not frantic input - It is a flatter surface, smarter hold use, and turning single clears into full Tetrises.
Push for a higher rank
- Work through the Cheese strategy guide to trim wasted pieces and stack flatter.
- Warm up on today's daily challenge - The shared seed makes results directly comparable.
- Race a friend in multiplayer for the kind of pressure that sharpens your placement.
- Create a free account to lock in a permanent name and sync records everywhere.
Leaderboard questions answered
How does the Tetris leaderboard rank players?
Each row is a verified, completed run. Sprint and the other line-goal modes are ordered by the fastest time, while Marathon, Ultra and the score modes are ordered by the highest points. Every entry is sanity-checked for a believable time, score and piece count before it appears.
What is a good Sprint 40 time?
It moves a lot with practice. A newer player might clear forty lines in three or four minutes, a comfortable regular lands close to a minute, and the quickest keyboard finishers blitz the goal in the fourteen to twenty second range.
Do I need to sign in to make the board?
No. Guests can post under a display name straight away. Registering keeps that name reserved and syncs your best times and scores across every device you play on.
How can I compare scores fairly with a friend?
Play the daily challenge or race in multiplayer. Both hand every player the identical piece sequence, so the result reflects stacking skill rather than a lucky bag.