Tetris Leaderboard
This is where the sharpest stacking on Tetris.now is recorded. Finish a run in any competitive mode and your result lands here automatically - Sprint and the other line-goal modes are ranked by the fastest time, while Marathon, Ultra and the score modes are ranked by the highest score. Every entry is checked for a plausible time, score and piece count before it is listed, so a place on this board is a place you earned.
Switch between the six seeded modes and four time windows below to see who is hot this week and who owns the all-time record. You do not need an account to appear - Guests post under a display name, and a free sign-in simply keeps that name reserved and carries your bests from device to device. The surest way to climb is not faster tapping but a flatter stack and fewer wasted pieces.
Ranked by highest score - Classic is a scoring climb.
| # | Player | Time | Score ↓ | Pieces | Mode | When |
|---|---|---|---|---|---|---|
| 1 | Anonymous | 11:07 | 82,115 | 312 | Standard | Aug 25 |
| 2 | Anonymous | 12:43 | 72,247 | 275 | Standard | Sep 5 |
| 3 | Anonymous | 10:58 | 61,405 | 281 | Standard | Aug 25 |
| 4 | Anonymous | 13:12 | 61,266 | 334 | Standard | Sep 9 |
| 5 | Anonymous | 11:42 | 45,325 | 290 | Standard | Aug 25 |
| 6 | Anonymous | 9:45 | 43,486 | 218 | Standard | Sep 10 |
| 7 | Anonymous | 10:16 | 43,001 | 216 | Standard | Sep 5 |
| 8 | Anonymous | 13:16 | 42,624 | 236 | Standard | Sep 19 |
| 9 | Anonymous | 13:05 | 42,616 | 224 | Standard | Sep 20 |
| 10 | Anonymous | 13:51 | 41,380 | 234 | Standard | Aug 30 |
| 11 | Anonymous | 11:07 | 41,240 | 206 | Standard | Sep 19 |
| 12 | Anonymous | 11:13 | 37,818 | 285 | Standard | Sep 12 |
| 13 | Anonymous | 14:11 | 32,976 | 267 | Standard | Sep 11 |
| 14 | Anonymous | 9:57 | 31,425 | 197 | Standard | Sep 5 |
| 15 | Anonymous | 12:50 | 28,356 | 237 | Standard | Aug 27 |
| 16 | Anonymous | 13:13 | 28,225 | 213 | Standard | Sep 2 |
| 17 | Anonymous | 11:44 | 28,106 | 191 | Standard | Sep 19 |
| 18 | Anonymous | 12:50 | 27,358 | 226 | Standard | Sep 19 |
| 19 | Anonymous | 8:08 | 25,901 | 225 | Standard | Sep 1 |
| 20 | Anonymous | 8:51 | 25,837 | 226 | Standard | Sep 1 |
| 21 | Anonymous | 16:30 | 25,693 | 228 | Standard | Sep 17 |
| 22 | Anonymous | 12:22 | 24,875 | 241 | Standard | Sep 2 |
| 23 | Anonymous | 14:30 | 24,853 | 220 | Standard | Sep 2 |
| 24 | Anonymous | 10:13 | 24,423 | 238 | Standard | Sep 1 |
| 25 | Anonymous | 14:14 | 24,131 | 229 | Standard | Aug 23 |
| 26 | Anonymous | 10:53 | 23,638 | 191 | Standard | Sep 20 |
| 27 | Anonymous | 8:12 | 23,573 | 172 | Standard | Sep 10 |
| 28 | Anonymous | 10:08 | 22,697 | 171 | Standard | Sep 19 |
| 29 | Anonymous | 9:09 | 22,416 | 131 | Standard | Aug 30 |
| 30 | Anonymous | 12:03 | 22,135 | 197 | Standard | Sep 14 |
| 31 | Anonymous | 14:39 | 21,617 | 209 | Standard | Sep 2 |
| 32 | Anonymous | 9:27 | 21,520 | 222 | Standard | Sep 20 |
| 33 | Anonymous | 11:42 | 20,955 | 219 | Standard | Sep 15 |
| 34 | Anonymous | 14:02 | 20,909 | 253 | Standard | Sep 13 |
| 35 | Anonymous | 7:58 | 20,360 | 194 | Standard | Sep 1 |
| 36 | Anonymous | 12:15 | 20,271 | 201 | Standard | Sep 12 |
| 37 | Anonymous | 12:07 | 20,141 | 205 | Standard | Sep 2 |
| 38 | Anonymous | 11:16 | 19,799 | 187 | Standard | Sep 19 |
| 39 | Anonymous | 7:34 | 19,682 | 200 | Standard | Sep 1 |
| 40 | Anonymous | 10:17 | 19,609 | 190 | Standard | Sep 3 |
| 41 | Anonymous | 9:26 | 19,470 | 199 | Standard | Sep 20 |
| 42 | Anonymous | 14:13 | 19,421 | 207 | Standard | Sep 10 |
| 43 | Anonymous | 10:31 | 19,413 | 202 | Standard | Sep 16 |
| 44 | Anonymous | 11:13 | 19,257 | 195 | Standard | Sep 18 |
| 45 | Anonymous | 10:56 | 18,934 | 207 | Standard | Sep 19 |
| 46 | Anonymous | 12:54 | 18,514 | 218 | Standard | Sep 17 |
| 47 | Anonymous | 9:43 | 18,502 | 203 | Standard | Sep 19 |
| 48 | Anonymous | 13:02 | 18,242 | 230 | Standard | Sep 17 |
| 49 | Anonymous | 13:03 | 18,114 | 216 | Standard | Sep 19 |
| 50 | Anonymous | 7:58 | 18,056 | 211 | Standard | Sep 1 |
Inside the Classic Tetris rankings
This board collects the best completed runs of Classic Tetris. Classic strips Tetris back to its 1989 console roots - A mode rated Old-school on a 10 × 20 well. The current front-runner here is Anonymous with a score of 82,115 (in 11:07).
How places are decided
- Sprint is ranked by time. Whoever clears the line goal in the fewest seconds sits on top, so tidy, decisive stacking wins the race.
- The score modes are ranked by points. Marathon, Ultra and Cascade reward big line clears, back-to-back Tetrises and combo chains, so the highest total takes the crown.
- Only completed runs count, and each result is checked for a believable time, score and piece count before it is listed.
- Signed-in players hold a permanent name and sync records across devices; guests can still post a display name.
- Flip between Today, This Week, This Month and All Time above to read recent form or lifetime bests.
What a strong Classic result looks like
Numbers swing widely by player and seed, but here is a rough ladder to aim at:
| Just starting | Finishing a run at all is the win - Ignore the clock and the score for now. |
|---|---|
| Casual regular | A steady, controlled run with only the occasional buried hole. |
| Getting sharp | Flat stacking, frequent Tetrises, and very few wasted pieces. |
| Record chaser | Fast, clean, and almost error-free - Every I-piece becomes four lines. |
The quickest way up this board is not frantic input - It is a flatter surface, smarter hold use, and turning single clears into full Tetrises.
Push for a higher rank
- Work through the Classic strategy guide to trim wasted pieces and stack flatter.
- Warm up on today's daily challenge - The shared seed makes results directly comparable.
- Race a friend in multiplayer for the kind of pressure that sharpens your placement.
- Create a free account to lock in a permanent name and sync records everywhere.
Leaderboard questions answered
How does the Tetris leaderboard rank players?
Each row is a verified, completed run. Sprint and the other line-goal modes are ordered by the fastest time, while Marathon, Ultra and the score modes are ordered by the highest points. Every entry is sanity-checked for a believable time, score and piece count before it appears.
What is a good Sprint 40 time?
It moves a lot with practice. A newer player might clear forty lines in three or four minutes, a comfortable regular lands close to a minute, and the quickest keyboard finishers blitz the goal in the fourteen to twenty second range.
Do I need to sign in to make the board?
No. Guests can post under a display name straight away. Registering keeps that name reserved and syncs your best times and scores across every device you play on.
How can I compare scores fairly with a friend?
Play the daily challenge or race in multiplayer. Both hand every player the identical piece sequence, so the result reflects stacking skill rather than a lucky bag.