Tetris Leaderboard for every mode

This is where the sharpest stacking on Tetris.now is recorded. Finish a run in any competitive mode and your result lands here automatically - Sprint and the other line-goal modes are ranked by the fastest time, while Marathon, Ultra and the score modes are ranked by the highest score. Every entry is checked for a plausible time, score and piece count before it is listed, so a place on this board is a place you earned.

Switch between the six seeded modes and four time windows below to see who is hot this week and who owns the all-time record. You do not need an account to appear - Guests post under a display name, and a free sign-in simply keeps that name reserved and carries your bests from device to device. The surest way to climb is not faster tapping but a flatter stack and fewer wasted pieces.

Ranked by highest score - Marathon is a scoring climb.

#Player Time Score ↓ PiecesModeWhen
1 DavidFroneFateFan445MogsYou 9:10 437,134 381 level-9 Oct 16
2 JaronaRalseiSplat 10:00 420,290 410 level-9 Oct 15
3 LosercorePlaylist 9:30 399,826 381 level-9 Oct 15
4 ReZeroWednesday 10:25 393,095 397 level-9 Oct 14
5 OILII1310 7:53 382,280 403 level-9 Oct 13
6 AlfieFallingOnChairAgain 9:11 377,082 390 level-9 Oct 19
7 OILII 7:36 360,742 392 level-9 Oct 16
8 OILII 8:20 360,146 412 level-9 Oct 9
9 OILII 7:10 356,104 380 level-9 Oct 15
10 Tyler-Der-Galestanian 10:02 353,866 381 level-9 Oct 15
11 OILII 7:09 351,824 383 level-9 Oct 15
12 OILII1210 7:48 351,186 397 level-9 Oct 12
13 OILII 7:26 348,462 414 level-9 Oct 16
14 OILII 7:16 346,317 392 level-9 Oct 15
15 AlfieFallingOnChairAgainAgain 8:48 343,110 385 level-9 Oct 19
16 OILII 7:35 342,544 394 level-9 Oct 13
17 DavidFroneFateFan445MogsYou 9:57 340,710 401 level-9 Oct 16
18 OILII 7:40 335,044 398 level-9 Oct 6
19 OIL 7:51 332,574 400 level-9 Sep 30
20 OILII 7:31 309,608 381 level-9 Oct 9
21 OILI 7:33 306,282 394 level-9 Oct 1
22 OILII 7:08 303,790 363 level-9 Oct 11
23 NintendoIsEpicPcSucks 8:47 297,965 379 level-1 Oct 13
24 Forsakungungtung 9:12 288,823 396 level-1 Oct 11
25 OILII1310 7:11 285,693 377 level-9 Oct 13
26 OILII 6:50 285,014 361 level-9 Oct 15
27 EdwardMoisaIsAVirgin 9:49 282,503 400 level-1 Oct 8
28 OILII 7:16 279,370 366 level-9 Oct 12
29 Anonymous 9:35 265,001 397 level-1 Oct 5
30 DavidFroneFateFan445MogsYou 7:10 262,795 289 level-9 Oct 16
31 HammaRowaris_IsTheBestStrinova 10:39 261,546 399 level-1 Oct 11
32 denver 7:53 257,416 389 level-1 Oct 19
33 OILII 6:43 256,306 335 level-9 Oct 15
34 NathanEtchellsHasAHotDog 10:04 255,329 398 level-1 Oct 8
35 OILI 6:03 250,348 322 level-9 Oct 2
36 gf 7:26 249,902 399 level-1 Oct 9
37 OIL 7:16 249,286 357 level-9 Sep 30
38 PcSucks 10:12 248,484 397 level-1 Oct 11
39 NintendoIsEpic 10:55 245,163 411 level-1 Oct 11
40 DavidFroneIsMediocreAtAV 9:27 238,776 384 level-1 Oct 8
41 OILII 7:03 237,620 355 level-9 Oct 9
42 OILII 6:36 235,856 315 level-9 Oct 7
43 OILII 6:34 235,708 332 level-9 Oct 8
44 ReggieDoherty11N_IsShort 10:40 235,670 386 level-1 Oct 8
45 EdwardMoisa11N 9:28 233,368 385 level-1 Oct 11
46 OILII 6:31 233,132 334 level-9 Oct 7
47 denver 8:21 233,049 405 level-1 Oct 19
48 mole 9:40 232,316 380 level-1 Oct 14
49 gf 7:18 231,620 396 level-1 Oct 9
50 Anonymous 9:19 230,495 398 level-1 Oct 5

Inside the Marathon Tetris rankings

This board collects the best completed runs of Marathon Tetris. Marathon is the Tetris everyone pictures: a ten-wide, twenty-tall well, seven falling tetrominoes, and one simple promise - fill a row and it disappears - A mode rated Easy to learn on a 10 × 20 well. The current front-runner here is DavidFroneFateFan445MogsYou with a score of 437,134 (in 9:10).

How places are decided

  • Sprint is ranked by time. Whoever clears the line goal in the fewest seconds sits on top, so tidy, decisive stacking wins the race.
  • The score modes are ranked by points. Marathon, Ultra and Cascade reward big line clears, back-to-back Tetrises and combo chains, so the highest total takes the crown.
  • Only completed runs count, and each result is checked for a believable time, score and piece count before it is listed.
  • Signed-in players hold a permanent name and sync records across devices; guests can still post a display name.
  • Flip between Today, This Week, This Month and All Time above to read recent form or lifetime bests.

What a strong Marathon result looks like

Numbers swing widely by player and seed, but here is a rough ladder to aim at:

Just startingFinishing a run at all is the win - Ignore the clock and the score for now.
Casual regularA steady, controlled run with only the occasional buried hole.
Getting sharpFlat stacking, frequent Tetrises, and very few wasted pieces.
Record chaserFast, clean, and almost error-free - Every I-piece becomes four lines.

The quickest way up this board is not frantic input - It is a flatter surface, smarter hold use, and turning single clears into full Tetrises.

Push for a higher rank

Leaderboard questions answered

How does the Tetris leaderboard rank players?

Each row is a verified, completed run. Sprint and the other line-goal modes are ordered by the fastest time, while Marathon, Ultra and the score modes are ordered by the highest points. Every entry is sanity-checked for a believable time, score and piece count before it appears.

What is a good Sprint 40 time?

It moves a lot with practice. A newer player might clear forty lines in three or four minutes, a comfortable regular lands close to a minute, and the quickest keyboard finishers blitz the goal in the fourteen to twenty second range.

Do I need to sign in to make the board?

No. Guests can post under a display name straight away. Registering keeps that name reserved and syncs your best times and scores across every device you play on.

How can I compare scores fairly with a friend?

Play the daily challenge or race in multiplayer. Both hand every player the identical piece sequence, so the result reflects stacking skill rather than a lucky bag.