Tetris Leaderboard
This is where the sharpest stacking on Tetris.now is recorded. Finish a run in any competitive mode and your result lands here automatically - Sprint and the other line-goal modes are ranked by the fastest time, while Marathon, Ultra and the score modes are ranked by the highest score. Every entry is checked for a plausible time, score and piece count before it is listed, so a place on this board is a place you earned.
Switch between the six seeded modes and four time windows below to see who is hot this week and who owns the all-time record. You do not need an account to appear - Guests post under a display name, and a free sign-in simply keeps that name reserved and carries your bests from device to device. The surest way to climb is not faster tapping but a flatter stack and fewer wasted pieces.
| # | Player | Time | Score | Pieces | Mode | When |
|---|---|---|---|---|---|---|
| 1 | Anonymous | 0:04 | 226 | 12 | level-1 | Sep 4 |
| 2 | Anonymous | 0:10 | 212 | 12 | level-1 | Sep 4 |
| 3 | Anonymous | 0:19 | 233 | 14 | level-1 | Sep 4 |
| 4 | Anonymous | 0:30 | 1,214 | 26 | level-1 | Sep 4 |
| 5 | Anonymous | 0:40 | 925 | 25 | level-1 | Sep 4 |
| 6 | UGTITE | 0:44 | 955 | 27 | level-1 | Sep 4 |
| 7 | Anonymous | 0:47 | 1,614 | 37 | level-1 | Sep 4 |
| 8 | Anonymous | 0:47 | 612 | 34 | level-1 | Sep 4 |
| 9 | UGTITE | 0:48 | 746 | 37 | level-1 | Sep 4 |
| 10 | Anonymous | 0:58 | 463 | 30 | level-1 | Sep 4 |
| 11 | Anonymous | 1:02 | 950 | 34 | level-9 | Sep 4 |
| 12 | Anonymous | 1:02 | 734 | 30 | level-1 | Sep 4 |
| 13 | Anonymous | 1:04 | 530 | 36 | level-1 | Sep 4 |
| 14 | Anonymous | 1:04 | 666 | 33 | level-1 | Sep 4 |
| 15 | Anonymous | 1:08 | 899 | 29 | level-1 | Sep 4 |
| 16 | Anonymous | 1:09 | 513 | 28 | level-1 | Sep 4 |
| 17 | Anonymous | 1:09 | 1,130 | 34 | level-1 | Sep 4 |
| 18 | Anonymous | 1:10 | 9,904 | 39 | level-9 | Sep 4 |
| 19 | UGTITE | 1:10 | 1,072 | 38 | level-1 | Sep 4 |
| 20 | Anonymous | 1:10 | 1,050 | 35 | level-1 | Sep 4 |
| 21 | Anonymous | 1:10 | 1,616 | 42 | level-1 | Sep 4 |
| 22 | Anonymous | 1:13 | 601 | 31 | level-1 | Sep 4 |
| 23 | Anonymous | 1:15 | 2,046 | 39 | level-1 | Sep 4 |
| 24 | Anonymous | 1:15 | 1,035 | 45 | level-1 | Sep 4 |
| 25 | Anonymous | 1:15 | 1,232 | 43 | level-1 | Sep 4 |
| 26 | Anonymous | 1:16 | 4,545 | 42 | level-9 | Sep 4 |
| 27 | Anonymous | 1:16 | 27,605 | 179 | level-1 | Sep 4 |
| 28 | Anonymous | 1:19 | 1,649 | 44 | level-1 | Sep 4 |
| 29 | Anonymous | 1:21 | 488 | 34 | level-1 | Sep 4 |
| 30 | Anonymous | 1:22 | 681 | 29 | level-1 | Sep 4 |
| 31 | Anonymous | 1:23 | 1,244 | 47 | level-1 | Sep 4 |
| 32 | Anonymous | 1:23 | 826 | 40 | level-1 | Sep 4 |
| 33 | Anonymous | 1:23 | 1,010 | 41 | level-1 | Sep 4 |
| 34 | Anonymous | 1:24 | 1,054 | 36 | level-1 | Sep 4 |
| 35 | Anonymous | 1:25 | 934 | 32 | level-1 | Sep 4 |
| 36 | Anonymous | 1:26 | 971 | 40 | level-1 | Sep 4 |
| 37 | Anonymous | 1:27 | 1,190 | 42 | level-1 | Sep 4 |
| 38 | Anonymous | 1:27 | 1,486 | 49 | level-1 | Sep 4 |
| 39 | Anonymous | 1:29 | 946 | 43 | level-1 | Sep 4 |
| 40 | Anonymous | 1:29 | 2,178 | 58 | level-1 | Sep 4 |
| 41 | Anonymous | 1:29 | 1,151 | 47 | level-1 | Sep 4 |
| 42 | Anonymous | 1:30 | 962 | 43 | level-1 | Sep 4 |
| 43 | Anonymous | 1:30 | 73,862 | 281 | level-1 | Sep 4 |
| 44 | Anonymous | 1:33 | 759 | 34 | level-1 | Sep 4 |
| 45 | Anonymous | 1:33 | 1,767 | 48 | level-1 | Sep 4 |
| 46 | Anonymous | 1:34 | 1,499 | 51 | level-1 | Sep 4 |
| 47 | Anonymous | 1:35 | 743 | 39 | level-1 | Sep 4 |
| 48 | Anonymous | 1:35 | 70 | 15 | level-1 | Sep 4 |
| 49 | Anonymous | 1:35 | 1,335 | 43 | level-1 | Sep 4 |
| 50 | Anonymous | 1:36 | 1,495 | 45 | level-1 | Sep 4 |
Inside the Marathon Tetris rankings
This board collects the best completed runs of Marathon Tetris. Marathon is the Tetris everyone pictures: a ten-wide, twenty-tall well, seven falling tetrominoes, and one simple promise - fill a row and it disappears - A mode rated Easy to learn on a 10 × 20 well. The current front-runner here is Anonymous with a time of 0:04 and a score of 226.
How places are decided
- Sprint is ranked by time. Whoever clears the line goal in the fewest seconds sits on top, so tidy, decisive stacking wins the race.
- The score modes are ranked by points. Marathon, Ultra and Cascade reward big line clears, back-to-back Tetrises and combo chains, so the highest total takes the crown.
- Only completed runs count, and each result is checked for a believable time, score and piece count before it is listed.
- Signed-in players hold a permanent name and sync records across devices; guests can still post a display name.
- Flip between Today, This Week, This Month and All Time above to read recent form or lifetime bests.
What a strong Marathon result looks like
Numbers swing widely by player and seed, but here is a rough ladder to aim at:
| Just starting | Finishing a run at all is the win - Ignore the clock and the score for now. |
|---|---|
| Casual regular | A steady, controlled run with only the occasional buried hole. |
| Getting sharp | Flat stacking, frequent Tetrises, and very few wasted pieces. |
| Record chaser | Fast, clean, and almost error-free - Every I-piece becomes four lines. |
The quickest way up this board is not frantic input - It is a flatter surface, smarter hold use, and turning single clears into full Tetrises.
Push for a higher rank
- Work through the Marathon strategy guide to trim wasted pieces and stack flatter.
- Warm up on today's daily challenge - The shared seed makes results directly comparable.
- Race a friend in multiplayer for the kind of pressure that sharpens your placement.
- Create a free account to lock in a permanent name and sync records everywhere.
Leaderboard questions answered
How does the Tetris leaderboard rank players?
Each row is a verified, completed run. Sprint and the other line-goal modes are ordered by the fastest time, while Marathon, Ultra and the score modes are ordered by the highest points. Every entry is sanity-checked for a believable time, score and piece count before it appears.
What is a good Sprint 40 time?
It moves a lot with practice. A newer player might clear forty lines in three or four minutes, a comfortable regular lands close to a minute, and the quickest keyboard finishers blitz the goal in the fourteen to twenty second range.
Do I need to sign in to make the board?
No. Guests can post under a display name straight away. Registering keeps that name reserved and syncs your best times and scores across every device you play on.
How can I compare scores fairly with a friend?
Play the daily challenge or race in multiplayer. Both hand every player the identical piece sequence, so the result reflects stacking skill rather than a lucky bag.