Tetris Leaderboard
This is where the sharpest stacking on Tetris.now is recorded. Finish a run in any competitive mode and your result lands here automatically - Sprint and the other line-goal modes are ranked by the fastest time, while Marathon, Ultra and the score modes are ranked by the highest score. Every entry is checked for a plausible time, score and piece count before it is listed, so a place on this board is a place you earned.
Switch between the six seeded modes and four time windows below to see who is hot this week and who owns the all-time record. You do not need an account to appear - Guests post under a display name, and a free sign-in simply keeps that name reserved and carries your bests from device to device. The surest way to climb is not faster tapping but a flatter stack and fewer wasted pieces.
| # | Player | Time | Score | Pieces | Mode | When |
|---|---|---|---|---|---|---|
| 1 | Anonymous | 0:03 | 188 | 12 | 40l | Sep 4 |
| 2 | Anonymous | 1:00 | 1,636 | 48 | 40l | Sep 3 |
| 3 | Anonymous | 1:05 | 1,497 | 39 | 40l | Sep 3 |
| 4 | Anonymous | 1:23 | 779 | 36 | 40l | Aug 30 |
| 5 | Anonymous | 1:33 | 1,488 | 36 | 40l | Aug 30 |
| 6 | Anonymous | 2:07 | 4,134 | 94 | 40l | Aug 24 |
| 7 | Anonymous | 2:07 | 9,902 | 101 | 40l | Aug 25 |
| 8 | Anonymous | 2:12 | 3,483 | 84 | 40l | Aug 24 |
| 9 | Anonymous | 2:32 | 2,649 | 63 | 40l | Aug 28 |
| 10 | Anonymous | 2:34 | 7,837 | 118 | 40l | Aug 24 |
| 11 | Anonymous | 2:44 | 4,489 | 107 | 40l | Aug 24 |
| 12 | Anonymous | 2:47 | 2,839 | 60 | 40l | Aug 30 |
| 13 | Anonymous | 2:49 | 3,288 | 74 | 40l | Aug 30 |
| 14 | Anonymous | 2:50 | 7,358 | 113 | 40l | Aug 24 |
| 15 | Anonymous | 2:57 | 7,377 | 133 | 40l | Aug 24 |
| 16 | Anonymous | 3:05 | 5,813 | 117 | 40l | Aug 24 |
| 17 | Anonymous | 3:11 | 7,103 | 121 | 40l | Aug 24 |
| 18 | Anonymous | 3:18 | 7,207 | 131 | 40l | Aug 24 |
| 19 | Anonymous | 3:30 | 5,996 | 76 | 40l | Aug 30 |
| 20 | Anonymous | 3:37 | 12,278 | 125 | 40l | Sep 2 |
| 21 | Anonymous | 3:42 | 7,176 | 133 | 40l | Aug 24 |
| 22 | Anonymous | 3:50 | 9,134 | 106 | 40l | Aug 13 |
| 23 | Anonymous | 4:16 | 4,179 | 73 | 40l | Aug 30 |
| 24 | Anonymous | 4:51 | 6,016 | 105 | 40l | Aug 30 |
| 25 | Anonymous | 5:00 | 12,635 | 111 | 40l | Aug 30 |
| 26 | Anonymous | 5:07 | 4,534 | 93 | 40l | Aug 30 |
| 27 | Anonymous | 5:18 | 7,044 | 122 | 40l | Aug 13 |
| 28 | Anonymous | 5:40 | 11,040 | 106 | 40l | Aug 30 |
| 29 | Anonymous | 6:18 | 12,389 | 117 | 40l | Aug 30 |
| 30 | Anonymous | 6:22 | 7,702 | 119 | 40l | Aug 30 |
| 31 | Anonymous | 6:33 | 12,326 | 123 | 40l | Aug 30 |
| 32 | Anonymous | 6:37 | 8,856 | 125 | 40l | Aug 30 |
| 33 | Anonymous | 7:22 | 5,026 | 116 | 40l | Aug 30 |
| 34 | Anonymous | 7:41 | 11,845 | 128 | 40l | Aug 30 |
Inside the Sprint (40 Lines) rankings
This board collects the best completed runs of Sprint (40 Lines). Sprint flips Tetris into a race against the clock - A mode rated Fast & precise on a 10 × 20 well. The current front-runner here is Anonymous with a time of 0:03 and a score of 188.
How places are decided
- Sprint is ranked by time. Whoever clears the line goal in the fewest seconds sits on top, so tidy, decisive stacking wins the race.
- The score modes are ranked by points. Marathon, Ultra and Cascade reward big line clears, back-to-back Tetrises and combo chains, so the highest total takes the crown.
- Only completed runs count, and each result is checked for a believable time, score and piece count before it is listed.
- Signed-in players hold a permanent name and sync records across devices; guests can still post a display name.
- Flip between Today, This Week, This Month and All Time above to read recent form or lifetime bests.
What a strong Sprint result looks like
Numbers swing widely by player and seed, but here is a rough ladder to aim at:
| Just starting | Finishing a run at all is the win - Ignore the clock and the score for now. |
|---|---|
| Casual regular | A steady, controlled run with only the occasional buried hole. |
| Getting sharp | Flat stacking, frequent Tetrises, and very few wasted pieces. |
| Record chaser | Fast, clean, and almost error-free - Every I-piece becomes four lines. |
The quickest way up this board is not frantic input - It is a flatter surface, smarter hold use, and turning single clears into full Tetrises.
Push for a higher rank
- Work through the Sprint strategy guide to trim wasted pieces and stack flatter.
- Warm up on today's daily challenge - The shared seed makes results directly comparable.
- Race a friend in multiplayer for the kind of pressure that sharpens your placement.
- Create a free account to lock in a permanent name and sync records everywhere.
Leaderboard questions answered
How does the Tetris leaderboard rank players?
Each row is a verified, completed run. Sprint and the other line-goal modes are ordered by the fastest time, while Marathon, Ultra and the score modes are ordered by the highest points. Every entry is sanity-checked for a believable time, score and piece count before it appears.
What is a good Sprint 40 time?
It moves a lot with practice. A newer player might clear forty lines in three or four minutes, a comfortable regular lands close to a minute, and the quickest keyboard finishers blitz the goal in the fourteen to twenty second range.
Do I need to sign in to make the board?
No. Guests can post under a display name straight away. Registering keeps that name reserved and syncs your best times and scores across every device you play on.
How can I compare scores fairly with a friend?
Play the daily challenge or race in multiplayer. Both hand every player the identical piece sequence, so the result reflects stacking skill rather than a lucky bag.